Year League Team Class Pos G PO A E DP PB SB CS GLF GCF GRF PCT
1940 PONY BDF D P 12
1941 IIIL EVN B P 28
1942 EL HFD A P 33
1942 NL BSN MLB P 4 1 2 0 0 1.000
1946 NL BSN MLB P 24 2 16 2 0 .900
1947 NL BSN MLB P 40 5 48 1 1 .981
1948 NL BSN MLB P 36 4 52 1 3 .982
1949 NL BSN MLB P 38 14 41 4 2 .932
1950 NL BSN MLB P 41 9 55 8 3 .889
1951 NL BSN MLB P 39 7 50 3 1 .950
1952 NL BSN MLB P 40 18 56 5 4 .937
1953 NL MLN MLB P 35 12 53 4 7 .942
1954 NL MLN MLB P 39 12 57 4 4 .945
1955 NL MLN MLB P 39 13 44 3 4 .950
1956 NL MLN MLB P 39 16 41 1 7 .983
1957 NL MLN MLB P 39 18 47 0 4 1.000
1958 NL MLN MLB P 38 11 67 2 7 .975
1959 NL MLN MLB P 40 14 45 3 4 .952
1960 NL MLN MLB P 40 14 59 3 7 .961
1961 NL MLN MLB P 38 16 63 2 7 .975
1962 NL MLN MLB P 34 13 55 1 5 .986
1963 NL MLN MLB P 33 11 71 3 8 .965
1964 NL MLN MLB P 38 4 36 6 2 .870
1965 NL SFN MLB P 16 4 16 1 1 .952
1965 NL NYN MLB P 20 4 25 1 1 .967
1966 MEX MCT AA P